Season 2026-27
Saturday Divisions – 3, 4, 5
Thursday Divisions – 3, 4 ,4
For Results and Ladders go to BowlsWA ‘Metro Pennant and Competition Portal’
Saturday: 31 October
Division: 3 RED
Versus – LEEMING (Home)
Manager: G. Edson
Green: A 2,3,4,5
TEAM Selection subject to Change!
| Rink | Lead | Second | Third | Skip |
|---|---|---|---|---|
| 1 | S.Taylor | S.Locket | G.Edson | R.Dickens |
| 2 | R.Wilson | D.Bozanich | Clare Taylor | B.Hennessy |
| 3 | R.Farley | T.Garrett | J.Barker | B.Herbert |
| 4 | B.Berry | T.Rusden | J.Hannaway | S.Vickers |
Saturday: 31 October
Division: 4 RED
Versus – ROCKINGHAM (Home)
Manager: D. Penniment
Green: B 2,3,4,5
TEAM Selection subject to Change!
| Rink | Lead | Second | Third | Skip |
|---|---|---|---|---|
| 1 | B.Yates | Sandy Stevenson | G.Davies | J.Wilson |
| 2 | H.Herbert | Heather Kamura | Denise Willis | Maureen Hepburn |
| 3 | B.Bradley | B. Hepburn | B.Johnson | D.Penniment |
| 4 | B.Anderson | Paula Denby | Cheryl Edwards | Veronica Burns |
Saturday: 31 October
Division: 5 RED
Versus – MELVILLE (Home)
Manager: D. Earl
GREEN: C 2,3,4
TEAM Selection subject to Change!
| Rink | Lead | Second | Third | Skip |
|---|---|---|---|---|
| 1 DUTY RINK | W.Vormair | D.Denny | R.DeRoost | D.Earl |
| 2 | Amanda Scott | W.Wilson | J.Yates | D.Berwick |
| 3 | D.Payne | P.Hegarty | P.Britt | D.Orbell |
| 4 |
Saturday:
Division:
Versus –
Manager:
TEAM Selection subject to Change!
| Rink | Lead | Second | Third | Skip |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
