Season 2025-26
Saturday Divisions – 2, 4, 5
Thursday Divisions – 2, 5 ,5
For Results and Ladders go to BowlsWA ‘Metro Pennant and Competition Portal’
Saturday: November 8
Division: 2 Red
Versus – WARNBRO (Home)
Manager: G. Edson
TEAM Selection subject to Change!
| Rink | Lead | Second | Third | Skip | 
|---|---|---|---|---|
| 1 | S. Vickers | S. Lynn | Ramona O'Neil | G. Edson | 
| 2 | R. Wilson | D. Bozanich | G. Davies | J. Wilson | 
| 3 | Clare Taylor | R. Farley | T. Rusden | B. Hennessy | 
| 4 | S. Taylor | B. Johnson | J. Hannaway | B. Falgar | 
Saturday: November 8
Division: 4 Red
Versus – FORRESTFIELD 1 (Home)
Manager: D. Penniment
TEAM Selection subject to Change!
| Rink | Lead | Second | Third | Skip | 
|---|---|---|---|---|
| 1 | Jen Gamble | R. De Roost | D. Denny | D. Earl | 
| 2 | Denise Willis | Heather Herbert | D. Orbell | Donna TePania | 
| 3 | B. Anderson | Maureen Hepburn | B. Herbert | D. Penniment | 
| 4 | Maureen Foster | S. Lockett | Veronica Burns | D. Berwick | 
Saturday: November 8
Division: 5 Red
Versus – SAFETY BAY (Away)
Manager: J. Yates
TEAM Selection subject to Change!
| Rink | Lead | Second | Third | Skip | 
|---|---|---|---|---|
| 1 | Avril Yates | Sandy Stevenson | T. Garrett | P. Robinson | 
| 2 | W.Vormair | Amanda Scott | Joe Yates | Cheryl Edwards | 
| 3 | W. Wilson | H. Tuhaka | M. Tuhaka | E. Tuhaka | 
| BANKERS | I. Levett | Karen Birmingham | Heather Kumara | 
Saturday: 
Division: 
Versus – 
Manager: 
TEAM Selection subject to Change!
| Rink | Lead | Second | Third | Skip | 
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
