Season 2026-27
Saturday Divisions – 3, 4, 5
Thursday Divisions – 3, 4, 4
For Results and Ladders go to BowlsWA ‘Metro Pennant and Competition Portal’
Thursday: 15 October
Division: CLUB PRACTICE MATCH
Versus:
Manager:
TEAM Selection subject to change!
12.30 for 1pm start!
| Rink | Lead | Second | Third | Skip |
|---|---|---|---|---|
| 1 | Jen Gamble | J. Barker | D. Pennimant | B. Falgar |
| 2 | S. Taylor | B. Bradley | T. Rusden | D. Bozanich |
| 3 | B. Berry | R. Farley | C. Taylor | S. Vickers |
Thursday: 15 October
Division: CLUB PRACTICE MATCH
Versus:
Manager:
TEAM Selection subject to change!
12.30 for 1pm start!
| Rink | Lead | Second | Third | Skip |
|---|---|---|---|---|
| 1 | T. Garrett | D. Earl | G. Davies | J. Wilson |
| 2 | P. Denby | Maureen Hepburn | Heather Kamura | Veronica Burns |
| 3 | P. Robinson | B. Hepburn | Cheryl Edwards | B. Johnson |
| 4 |
Thursday: 15 October
Division: BANKERS
Versus –
Manager:
TEAM Selection subject to change!
NOTE:1pm – THESE POSITIONS ARE NOT SET.
| Rink | Lead | Second | Third | Skip |
|---|---|---|---|---|
| 1 BANKERS | P. Britt | P. Montgomery | W. Wilson | D. Berwick |
| 2 BANKERS | D. Denny | W. Vormair | D. Payne | Sandy Stevenson |
| 3 BANKERS | B. Anderson | P. Hegarty | R. DeRoost | J. Taylor |
.
