Season 2022/23
Saturday Divisions – 3 White, 4 Red. 5 Purple
Thursday Divisions – 3 Red, 4 Red, 5 Red
For Results and Ladders go to BowlsWA ‘Metro Pennant and Competition Portal’
Saturday: October 29
Division: 3 White
Versus – MOSMAN PARK – Home
Manager:
Rink | Lead | Second | Third | Skip |
---|---|---|---|---|
1 | R. Bell | B. 'Butch' Falgar | A. Humphrey | B. Cole |
2 | R. Farley | S. Atkinson | D. Farley | J. Taylor |
3 | R. Dickens | D. Bozanich | A. Franco | S. Mulhall |
4 | P. Briggs | B. Clayton | R. Hawke | L. Parkhill |
Saturday: October 29
Division: 4 RED
Versus – MOSMAN PARK – Home
Manager:
Rink | Lead | Second | Third | Skip |
---|---|---|---|---|
1 | T. Garrett | D. Stewart | B. Gilpin | G. Edson |
2 | S. Vickers | B. Herbert | G. Davies | J. Wilson |
3 | S. Taylor | W. Wilson | D. Penniment | B.Johnson |
4 | J. Barker | B. Hepburn | J. Hannaway | T. Rusden |
Saturday: October 29
Division: 5 Purple
Versus – SPEARWOOD – Home
Manager:
Rink | Lead | Second | Third | Skip |
---|---|---|---|---|
1 | B. Hunter | D, Payne | W. Vormair | T. 'Tassie' Garrett |
2 | I. Levett | H. Tuhaka | E. Tuhaka | P. Robinson |
3 | J, Grantham | A, Willis | D. Berwick | D. Orbell |
Thursday: October 27
Division: 3 Red
Versus – FREMANTLE 2 – Away
Manager:
Rink | Lead | Second | Third | Skip |
---|---|---|---|---|
1 | P. Gorman | D, Bozanich | B. Johnson | D. Farley |
2 | R. Farley | T. Rusden | S. Mulhall | J. Taylor |
3 | P. Briggs | G. Davies | A. Franco | L. Parkhill |
4 |
Thursday: October 27
Division: 4 Red
Versus – ROSSMOYNE 2 – Away
Manager:
Rink | Lead | Second | Third | Skip |
---|---|---|---|---|
1 | S, Taylor | P. Short | D. Penniment | R. Dickens |
2 | D. Gorman | B. Hepburn | G. Williams | J. Wilson |
3 | T. Garrett | S. Vickers | J. Yates | S. Lynn |
Thursday: October 27
Division: 5 Red
Versus – Mt. PLEASANT – Away
Manager:
Rink | Lead | Second | Third | Skip |
---|---|---|---|---|
1 | B. Martin | D. Payne | P. Montgomery | P. Robinson |
2 | L. Walker | W. Wilson | D. Berwick | D. Orbell |
3 | ||||